Modelling of Chemical Properties and Fate
1.320,00 €
The module covers the background and practical application of substance evaluation using computer-based methods. Due to
improvements in computational power, computer-based methods have changed the traditional way to engage in experimental science.
Quantitative structure-activity relationship (QSAR) models link a property or effect, such as boiling point or toxicity, to parameters
associated with chemical structure. These models can be used to assess chemical substances within the so-called in silico approach
(as an analogy to the in vitro and in vivo approach). After a basic introduction, this module mainly focuses on the practical application
and applicability of in silico software and assessment.
| Ist zugangsbeschränkt: | Ja |
|---|---|
| Voraussetzung - Hochschulzugangsberechtigung: | Nicht erforderlich |
| Voraussetzung einjährige Berufserfahrung: | Erforderlich |
| Voraussetzungen - Sprache: | Englisch: TOEFL Internet (92 Pkt); IELTS (Acad. Level 6.5 Pkt); CAE/CPE (Level C1, Grade B); TOEIC (720 Pkt listening/reading, 310 Pkt speaking/writing); ggf. Einzelfallprüfung |
| Voraussetzungen - Fachkenntnisse: | Kenntnisse Chemie, Biologie, Umwelt |
| Weitere Voraussetzungen |
1) Training as a chemical-technical assistant or pharmaceutical-technical assistant OR 2) B.Sc. in Chemistry, Pharmacy or similar |
| Themenfeld: | Ingenieur- & Naturwissenschaften, Nachhaltigkeit, Energie & Umwelt |
| Veranstaltungsformat: | Online |
| Niveau: | Master |
| Lehrsprache: | englisch |
| Studiengang |
Sustainable Chemistry
Zur Studiengangs-Webseite
|
| Anzahl der CP / ECTS: | 5 |
| Workload - Kontaktzeit (in Stunden): | 8 |
| Workload - Angeleitete Selbstlernzeit (in Stunden): | 117 |
| Prüfung: | kurseigene Prüfung |
| Prüfungsformat: | Portfolio |
| weiteres Prüfungsformat: | keine weitere Prüfung |
| Qualifikationsziele |
Students will acquire substantive knowledge about:
|